男式西服按照男士体型可分为偏瘦型、标准型、偏胖型
西装尺码对照表
尺码 | 规格 | 板型 | 衣长 | 胸围 | 肩宽 | 袖长 |
2R48 | 165/96C | 偏胖 | 70 | 106 | 44.7 | 60 |
2R50 | 170/100C | 偏胖 | 72 | 110 | 45.9 | 61.5 |
2R52 | 175/104C | 偏胖 | 74 | 114 | 47.1 | 63 |
2R54 | 180/108C | 偏胖 | 76 | 118 | 48.3 | 64.5 |
2R56 | 185/112C | 偏胖 | 78 | 122 | 49.5 | 66 |
4R46 | 165/92B | 标准 | 70 | 102 | 43.5 | 60 |
4R48 | 170/96B | 标准 | 72 | 106 | 44.7 | 61.5 |
4R50 | 175/100B | 标准 | 74 | 110 | 45.9 | 63 |
4R52 | 180/104B | 标准 | 76 | 114 | 47.1 | 64.5 |
4R54 | 185/108B | 标准 | 78 | 118 | 48.3 | 66 |
6R44 | 165/88A | 偏瘦 | 70 | 98 | 42.3 | 60 |
6R46 | 170/92A | 偏瘦 | 72 | 102 | 43.5 | 61.5 |
6R48 | 175/96A | 偏瘦 | 74 | 106 | 44.7 | 63 |
6R50 | 180/100A | 偏瘦 | 76 | 110 | 45.9 | 64.5 |
6R52 | 185/104A | 偏瘦 | 78 | 114 | 47.1 | 66 |
与小伙伴分享:
◎已有0人留言